![]() ![]() ![]() |
TP-Link EAP225-OUTDoor AC1200 WiFi MU-MIMO Gbit OMT Indoor/Outdoor Access Point
|
HARDWARE FEATURES | |
---|---|
Interface | Gigabit Ethernet (RJ-45)Port*1(Support 802.3af PoE and Passive PoE) |
Button | Reset |
Power Supply | 802.3af/A PoE 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 10.5W |
Dimensions ( W x D x H ) | 215.7*45*37.7mm (without antenna & mounting kit) 403.8*90.7*55.2mm (with antenna & mounting kit) |
Antenna | 2.4GHz: 2 * 3dBi, 5GHz: 2 * 4dBi |
Weatherproof Enclosure | IP65 |
Mounting | Pole/Wall Mounting (Kits included) |
Hardware Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Frequency | 2.4GHz, 5GHz |
Signal Rate | 802.11ac: 5G:6.5 Mbps to 867Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78Mbps to 300Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 5.5, 11Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Wireless Functions | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Airtime Fairness Beamforming Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Transmission Power | CE:<20dBm(2.4GHz,EIRP),<25dBm(5GHz,EIRP) FCC:<23dBm(2.4GHz),<22dBm(5GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Omada Cloud Controller | Yes |
Omada Controller Software | Yes |
Cloud Access | Yes |
Email Alerts | Yes |
Management MAC Access Control | Yes |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE?FCC?RoHS |
Package Contents | Access Point EAP225-Outdoor Passive PoE Adapter Power Cord Mounting Kits Installation Guide Waterproof Ruber Insert Waterproof Antenna |
Environment | Operating Temperature: -40?~70? (-40?~158?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 5%~90% non-condensing Storage Humidity: 5%~90% non-condensing |