|
TP-Link EAP225 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point
|
HARDWARE FEATURES | |
---|---|
Interface | Gigabit Ethernet (RJ-45) Port *1 (Support IEEE802.3af PoE and Passive PoE *) |
Button | Reset |
Power Supply | 802.3af/A PoE 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | EU: 10.5 W US: 12.6W |
Dimensions | 8.1 × 7.1 × 1.5 in. (205.5 × 181.5 × 37.1 mm) |
Antenna Type | 3 Internal Omni * 2.4GHz: 4dBi 5GHz: 5dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
Physical Security Lock | Yes |
Hardware Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 450Mbps * |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Band Steering Load Balance MU-MIMO * Airtime Fairness * Beamforming * Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Transmission Power | CE: ≤20dBm(2.4GHz,EIRP) ≤23dBm(5GHz,EIRP) FCC: ≤24dBm(2.4GHz) ≤22dBm(5GHz) |
MANAGEMENT | |
---|---|
Omada Cloud Access | Yes |
Omada App | Yes |
Omada Cloud Controller | Yes |
Omada Controller Software | Yes |
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 Passive PoE Adapter Power Cord Mounting Kits Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | Operating Temperature: 0?~60? (32?~144?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Warranty | Limited 3-Year Warranty For further information on our warranty policy please visit: http://www.tp-link.com.au/support/rma |